Viewing Monster
#2151: Rafflesia Arnoldi
| Monster ID | 2151 | Sprite | ALNOLDI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rafflesia Arnoldi | Custom | No | ||||||||||||
| iRO Name | Rafflesia Arnoldi | HP | 5,149 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 80 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 1,472 | Attack | 422~573 | ||||||||||||
| Job Experience | 1,280 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Rafflesia Arnoldi Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 705 | Clover | 2.5% | |
| 520 | Hinalle Leaflet | 4.26% | |
| 905 | Stem | 45% | |
| 711 | Shoot | 3% | |
| 521 | Aloe Leaflet | 2.5% | |
| 2269 | Romantic Flower | 1% | |
| 4515 | Alnoldi Card | 0.01% | |
Monster Skills for “Rafflesia Arnoldi”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rafflesia Arnoldi@AL_HEAL | 8 | Attack | 10000% | 500s | 5000s | No | Friend | friendhpltmaxrate | 60 |
| Rafflesia Arnoldi@AL_HEAL | 8 | Attack | 10000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
| Rafflesia Arnoldi@MG_SOULSTRIKE | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
| Rafflesia Arnoldi@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Rafflesia Arnoldi@NPC_POISONATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
