Viewing Monster
#2154: Banaspaty
Monster ID | 2154 | Sprite | BANASPATY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banaspaty | Custom | No | ||||||||||||
iRO Name | Banaspaty | HP | 4,680 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 85 | ||||||||||||
Element | Fire (Lv 3) | Speed | 250 | ||||||||||||
Experience | 1,610 | Attack | 306~386 | ||||||||||||
Job Experience | 1,088 | Defense | 63 | ||||||||||||
MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Banaspaty Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1003 | Coal | 10% | |
912 | Zargon | 20% | |
985 | Elunium | 15% | |
756 | Rough Oridecon | 15% | |
1752 | Fire Arrow | 5% | |
4518 | Banaspaty Card | 0.01% |
Monster Skills for “Banaspaty”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Banaspaty@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Banaspaty@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Banaspaty@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Banaspaty@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Banaspaty@RG_STRIPWEAPON | 5 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
Banaspaty@WZ_SIGHTRASHER | 7 | Attack | 1000% | 1000s | 5000s | No | Self | always | None |