Viewing Item
#2161: Geffenia Water Book
Item ID | 2161 | For Sale | No |
---|---|---|---|
Identifier | Geffenia_Book_Water | Credit Price | Not For Sale |
Name | Geffenia Water Book | Type | Armor |
NPC Buy | 56,000 | Weight | 100 |
NPC Sell | 28,000 | Weapon Level | 0 |
Range | 0 | Defense | 30 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 100 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Third / Third Upper / Third Baby | ||
Equippable Jobs | Wizard | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMdef,2; bonus bInt,1; if(readparam(bInt)>=120) { bonus bMatk,10; bonus bMaxHP,800; } |
||
Equip Script | None | ||
Unequip Script | None |
Geffenia Water Book Dropped By
Monster ID | Monster Name | Geffenia Water Book Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2226 | Alphoccio | 0.2% | 142 | Demi-Human | Level 3 Wind |