Viewing Monster
#2162: Horn Scaraba
| Monster ID | 2162 | Sprite | I_HORN_SCARABA2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scaraba | Custom | No | ||||||||||||
| iRO Name | Horn Scaraba | HP | 235,600 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 134 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 20,120 | Attack | 730~1,006 | ||||||||||||
| Job Experience | 18,196 | Defense | 150 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Horn Scaraba Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6323 | Twin Horn Helm | 65% | |
| 13061 | Black Wing | 0.1% | |
| 12735 | Ancient Rough Runestone | 1% | |
| 7939 | Elder Branch | 1% | |
| 993 | Green Live | 1% | |
| 617 | Old Purple Box | 0.1% | |
| 12107 | Wrapped Mask | 0.1% | |
| 4508 | Gold Scaraba Card | 0.01% | |
Monster Skills for “Horn Scaraba”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Scaraba@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Scaraba@AL_TELEPORT | 1 | Attack | 10000% | 0s | 5000s | No | Self | skillused | 429 |
| Scaraba@AL_TELEPORT | 1 | Idle | 10000% | 0s | 5000s | No | Self | skillused | 429 |
| Scaraba@AL_TELEPORT | 1 | Walk | 10000% | 0s | 5000s | No | Self | skillused | 429 |
| Scaraba@AL_TELEPORT | 1 | Chase | 10000% | 0s | 5000s | No | Self | skillused | 429 |
| Scaraba@AL_TELEPORT | 1 | Attack | 10000% | 0s | 5000s | No | Self | skillused | 430 |
| Scaraba@AL_TELEPORT | 1 | Idle | 10000% | 0s | 5000s | No | Self | skillused | 430 |
| Scaraba@AL_TELEPORT | 1 | Walk | 10000% | 0s | 5000s | No | Self | skillused | 430 |
| Scaraba@AL_TELEPORT | 1 | Chase | 10000% | 0s | 5000s | No | Self | skillused | 430 |
| Scaraba@AL_TELEPORT | 1 | Attack | 10000% | 0s | 5000s | No | Self | skillused | 428 |
| Scaraba@AL_TELEPORT | 1 | Idle | 10000% | 0s | 5000s | No | Self | skillused | 428 |
| Scaraba@AL_TELEPORT | 1 | Walk | 10000% | 0s | 5000s | No | Self | skillused | 428 |
| Scaraba@AL_TELEPORT | 1 | Chase | 10000% | 0s | 5000s | No | Self | skillused | 428 |
| Scaraba@KN_TWOHANDQUICKEN | 10 | Attack | 10000% | 0s | 300000s | No | Self | myhpltmaxrate | 99 |
| Scaraba@MG_STONECURSE | 5 | Attack | 200% | 500s | 15000s | No | Target | myhpltmaxrate | 60 |
| Scaraba@MG_THUNDERSTORM | 10 | Chase | 500% | 1000s | 5000s | No | Target | always | None |
| Scaraba@MG_THUNDERSTORM | 4 | Chase | 4000% | 500s | 5000s | No | Target | always | None |
| Scaraba@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | myhpltmaxrate | 99 |
| Scaraba@NPC_DEFENDER | 10 | Attack | 10000% | 0s | 5000s | No | Self | skillused | 2008 |
| Scaraba@NPC_DEFENDER | 10 | Idle | 10000% | 0s | 5000s | No | Self | skillused | 2008 |
| Scaraba@NPC_DEFENDER | 10 | Walk | 10000% | 0s | 5000s | No | Self | skillused | 2008 |
| Scaraba@NPC_DEFENDER | 10 | Chase | 10000% | 0s | 5000s | No | Self | skillused | 2008 |
| Scaraba@NPC_EMOTION | 1 | Chase | 1000% | 0s | 5000s | Yes | Self | always | None |
| Scaraba@NPC_EMOTION | 1 | Idle | 3000% | 0s | 5000s | Yes | Self | always | None |
| Scaraba@NPC_STONESKIN | 4 | Attack | 10000% | 0s | 30000s | No | Self | always | None |
| Scaraba@NPC_STONESKIN | 4 | Idle | 10000% | 0s | 30000s | No | Self | always | None |
| Scaraba@NPC_STONESKIN | 4 | Chase | 10000% | 0s | 30000s | No | Self | always | None |
| Scaraba@NPC_STONESKIN | 4 | Attack | 10000% | 0s | 1000s | No | Self | casttargeted | None |
| Scaraba@NPC_STONESKIN | 4 | Idle | 10000% | 0s | 1000s | No | Self | casttargeted | None |
| Scaraba@NPC_STONESKIN | 4 | Walk | 10000% | 0s | 1000s | No | Self | casttargeted | None |
| Scaraba@NPC_STONESKIN | 4 | Chase | 10000% | 0s | 1000s | No | Self | casttargeted | None |
| Scaraba@NPC_WIDECONFUSE | 5 | Attack | 1000% | 0s | 5000s | No | Self | always | None |
| Scaraba@NPC_WIDECONFUSE | 5 | Idle | 10000% | 0s | 10000s | No | Self | always | None |
| Scaraba@RG_STRIPSHIELD | 5 | Attack | 10000% | 0s | 25000s | No | Target | always | None |
| Scaraba@SA_DISPELL | 5 | Attack | 3000% | 0s | 15000s | No | Target | myhpltmaxrate | 99 |
| Scaraba@SM_BASH | 5 | Attack | 500% | 0s | 5000s | No | Target | myhpltmaxrate | 99 |
| Scaraba@WZ_EARTHSPIKE | 5 | Attack | 6000% | 0s | 5000s | No | Target | always | None |
| Scaraba@WZ_EARTHSPIKE | 5 | Chase | 6000% | 0s | 5000s | No | Target | always | None |
| Scaraba@WZ_HEAVENDRIVE | 5 | Attack | 2000% | 1000s | 5000s | No | Target | myhpltmaxrate | 99 |
