Viewing Monster
#2174: Ancient Crustacea
| Monster ID | 2174 | Sprite | MD_VADON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Crustacean | Custom | No | ||||||||||||
| iRO Name | Ancient Crustacea | HP | 120,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 95 | ||||||||||||
| Element | Water (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 1,500 | Attack | 862~1,173 | ||||||||||||
| Job Experience | 1,500 | Defense | 154 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Ancient Crustacea Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 0.4% | |
| 960 | Nipper | 90% | |
| 910 | Garlet | 30% | |
| 2313 | Padded Armor | 0.06% | |
| 943 | Solid Shell | 1% | |
| 757 | Rough Elunium | 0.4% | |
| 12615 | Poor Coin Bag | 0.04% | |
Monster Skills for “Ancient Crustacea”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Crustacean@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
| Ancient Crustacean@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Ancient Crustacean@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Ancient Crustacean@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Ancient Crustacean@ST_FULLSTRIP | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
