Viewing Monster
#2177: Deepsea Cornutus
| Monster ID | 2177 | Sprite | MD_CORNUTUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deepsea Cornutus | Custom | No | ||||||||||||
| iRO Name | Deepsea Cornutus | HP | 160,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 100 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1,500 | Attack | 1,125~1,576 | ||||||||||||
| Job Experience | 1,500 | Defense | 342 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Deepsea Cornutus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 0.46% | |
| 961 | Conch | 55% | |
| 911 | Scell | 8% | |
| 757 | Rough Elunium | 0.54% | |
| 2106 | Shield | 0.06% | |
| 943 | Solid Shell | 10% | |
| 12615 | Poor Coin Bag | 0.06% | |
Monster Skills for “Deepsea Cornutus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deepsea Cornutus@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
| Deepsea Cornutus@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Deepsea Cornutus@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Deepsea Cornutus@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
