Viewing Monster
#2178: Deepsea Shellfish
| Monster ID | 2178 | Sprite | MD_SHELLFISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deepsea Shellfish | Custom | No | ||||||||||||
| iRO Name | Deepsea Shellfish | HP | 160,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 100 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 1,500 | Attack | 748~1,036 | ||||||||||||
| Job Experience | 1,500 | Defense | 43 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 215 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Deepsea Shellfish Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 965 | Clam Shell | 55% | |
| 966 | Clam Flesh | 10% | |
| 7049 | Stone | 5% | |
| 1056 | Grit | 10% | |
| 1001 | Star Dust | 0.1% | |
| 757 | Rough Elunium | 0.18% | |
| 12615 | Poor Coin Bag | 0.04% | |
Monster Skills for “Deepsea Shellfish”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deepsea Shellfish@MG_FROSTDIVER | 9 | Chase | 3000% | 500s | 5000s | Yes | Target | always | None |
| Deepsea Shellfish@MG_LIGHTNINGBOLT | 5 | Chase | 200% | 1500s | 5000s | Yes | Target | always | None |
| Deepsea Shellfish@NPC_STUNATTACK | 3 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
| Deepsea Shellfish@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Deepsea Shellfish@WZ_WATERBALL | 4 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
