Viewing Monster
#2179: Ancient Kukre
Monster ID | 2179 | Sprite | MD_KUKRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Kukre | Custom | No | ||||||||||||
iRO Name | Ancient Kukre | HP | 160,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 100 | ||||||||||||
Element | Water (Lv 1) | Speed | 150 | ||||||||||||
Experience | 1,500 | Attack | 1,005~1,395 | ||||||||||||
Job Experience | 1,500 | Defense | 123 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ancient Kukre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 0.3% | |
955 | Worm Peeling | 55% | |
910 | Garlet | 4% | |
528 | Monster's Feed | 5% | |
928 | Insect Feeler | 4.5% | |
623 | Earthworm the Dude | 0.2% | |
12615 | Poor Coin Bag | 0.04% |
Monster Skills for “Ancient Kukre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Kukre@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Ancient Kukre@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Ancient Kukre@ST_FULLSTRIP | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Ancient Kukre@WZ_WATERBALL | 4 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |