Viewing Monster
#2181: Ancient Sword Fish
Monster ID | 2181 | Sprite | MD_SWORD_FISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Sword Fish | Custom | No | ||||||||||||
iRO Name | Ancient Sword Fish | HP | 400,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 145 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 2,000 | Attack | 1,779~2,518 | ||||||||||||
Job Experience | 2,000 | Defense | 255 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ancient Sword Fish Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.1% | |
963 | Sharp Scale | 90% | |
756 | Rough Oridecon | 0.34% | |
2257 | Unicorn Horn | 0.02% | |
757 | Rough Elunium | 0.5% | |
956 | Gill | 6% | |
12614 | Normal Coin Bag | 0.06% |
Monster Skills for “Ancient Sword Fish”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Sword Fish@NPC_CRITICALWOUND | 5 | Attack | 200% | 0s | 5000s | Yes | Target | always | None |
Ancient Sword Fish@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Ancient Sword Fish@NPC_WATERATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Ancient Sword Fish@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Ancient Sword Fish@WZ_WATERBALL | 3 | Angry | 500% | 1500s | 5000s | Yes | Target | always | None |
Ancient Sword Fish@WZ_WATERBALL | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
Ancient Sword Fish@WZ_WATERBALL | 3 | Follow | 500% | 1500s | 5000s | Yes | Target | always | None |
Ancient Sword Fish@WZ_WATERBALL | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |