Viewing Monster
#2183: Mutant Anolian
| Monster ID | 2183 | Sprite | MD_ANOLIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mutant Anolian | Custom | No | ||||||||||||
| iRO Name | Mutant Anolian | HP | 700,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 151 | ||||||||||||
| Element | Water (Lv 2) | Speed | 190 | ||||||||||||
| Experience | 2,200 | Attack | 2,025~2,874 | ||||||||||||
| Job Experience | 2,200 | Defense | 268 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | ||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mutant Anolian Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7003 | Anolian Skin | 48.5% | |
| 1754 | Crystal Arrow | 20% | |
| 10019 | Red Scarf | 0.1% | |
| 16003 | Carga Mace | 0.06% | |
| 2625 | Brooch | 0.02% | |
| 984 | Oridecon | 1.34% | |
| 12614 | Normal Coin Bag | 0.06% | |
Monster Skills for “Mutant Anolian”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mutant Anolian@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Mutant Anolian@NPC_CRITICALWOUND | 2 | Attack | 200% | 0s | 5000s | Yes | Target | always | None |
| Mutant Anolian@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Mutant Anolian@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Mutant Anolian@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Mutant Anolian@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Mutant Anolian@SM_BASH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
