Viewing Monster
#2184: Deepsea Mermaid
Monster ID | 2184 | Sprite | MD_OBEAUNE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deepsea Mermaid | Custom | No | ||||||||||||
iRO Name | Deepsea Mermaid | HP | 700,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 151 | ||||||||||||
Element | Water (Lv 3) | Speed | 200 | ||||||||||||
Experience | 2,200 | Attack | 1,518~2,119 | ||||||||||||
Job Experience | 2,200 | Defense | 68 | ||||||||||||
MVP Experience | 0 | Magic Defense | 326 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Deepsea Mermaid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.14% | |
950 | Heart of Mermaid | 90% | |
2326 | Saint's Robe | 0.1% | |
720 | Aquamarine | 0.1% | |
951 | Fin | 5% | |
748 | Witherless Rose | 0.3% | |
12614 | Normal Coin Bag | 0.06% |
Monster Skills for “Deepsea Mermaid”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deepsea Mermaid@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Deepsea Mermaid@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Deepsea Mermaid@NPC_STOP | 1 | Attack | 100% | 0s | 600000s | Yes | Target | always | None |
Deepsea Mermaid@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Deepsea Mermaid@PR_LEXDIVINA | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Deepsea Mermaid@PR_LEXDIVINA | 5 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None |
Deepsea Mermaid@ST_FULLSTRIP | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Deepsea Mermaid@WZ_WATERBALL | 4 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |