Viewing Monster
#2197: Red Eruma
| Monster ID | 2197 | Sprite | RED_ERUMA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Eruma | Custom | No | ||||||||||||
| iRO Name | Red Eruma | HP | 9,900 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 91 | ||||||||||||
| Element | Water (Lv 2) | Speed | 140 | ||||||||||||
| Experience | 1,908 | Attack | 664~912 | ||||||||||||
| Job Experience | 1,908 | Defense | 102 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 102 | ||||||||||||
| Attack Delay | 1,224 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,224 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Red Eruma Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 965 | Clam Shell | 50% | |
| 966 | Clam Flesh | 20% | |
| 1056 | Grit | 30% | |
| 757 | Rough Elunium | 1% | |
| 756 | Rough Oridecon | 1% | |
| 603 | Old Blue Box | 0.2% | |
| 6426 | Poor Can | 14% | |
| 4531 | Red Eruma Card | 0.01% | |
Monster Skills for “Red Eruma”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Red Eruma@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Red Eruma@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Red Eruma@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
