Viewing Monster
#2198: King Kray
Monster ID | 2198 | Sprite | KING_DRAMOH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Kray | Custom | No | ||||||||||||
iRO Name | King Kray | HP | 28,800 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 117 | ||||||||||||
Element | Water (Lv 2) | Speed | 140 | ||||||||||||
Experience | 6,700 | Attack | 1,292~1,820 | ||||||||||||
Job Experience | 2,600 | Defense | 480 | ||||||||||||
MVP Experience | 0 | Magic Defense | 22 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
King Kray Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6256 | Ice Piece | 1% | |
960 | Nipper | 50% | |
943 | Solid Shell | 50% | |
1523 | Spike | 0.5% | |
7938 | Light Granule | 2% | |
995 | Mystic Frozen | 0.5% | |
991 | Crystal Blue | 0.5% | |
4524 | King Dramoh Card | 0.01% |
Monster Skills for “King Kray”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
King Kray@NPC_DEFENDER | 1 | Attack | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None |
King Kray@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
King Kray@NPC_STUNATTACK | 4 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
King Kray@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |