Viewing Monster
#2199: Siorava
| Monster ID | 2199 | Sprite | SIORAVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Siorava | Custom | No | ||||||||||||
| iRO Name | Siorava | HP | 6,500 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 87 | ||||||||||||
| Element | Water (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 1,200 | Attack | 457~637 | ||||||||||||
| Job Experience | 1,200 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Siorava Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12624 | Delicious Jelly | 14% | |
| 7005 | Skull | 10% | |
| 932 | Skel-Bone | 10% | |
| 958 | Horrendous Mouth | 10% | |
| 7071 | Tattered Clothes | 10% | |
| 13034 | Desert Twilight | 0.02% | |
| 1202 | Knife | 0.02% | |
| 4530 | Siorava Card | 0.01% | |
Monster Skills for “Siorava”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Siorava@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Siorava@NPC_GROUNDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Siorava@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
