Viewing Monster
#2201: Squidgitte
| Monster ID | 2201 | Sprite | SROPHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sropho | Custom | No | ||||||||||||
| iRO Name | Squidgitte | HP | 24,002 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 113 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 3,868 | Attack | 646~875 | ||||||||||||
| Job Experience | 3,800 | Defense | 44 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 91 | ||||||||||||
| Attack Delay | 792 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Squidgitte Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 951 | Fin | 50% | |
| 1972 | Electric Eel | 0.04% | |
| 1971 | Electric Wire | 0.04% | |
| 12012 | Crystal Arrow Quiver | 1% | |
| 756 | Rough Oridecon | 1% | |
| 7938 | Light Granule | 1% | |
| 991 | Crystal Blue | 0.5% | |
| 4522 | Sropho Card | 0.01% | |
Monster Skills for “Squidgitte”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sropho@AL_RUWACH | 1 | Idle | 2000% | 0s | 10000s | Yes | Target | always | None |
| Sropho@NPC_COMBOATTACK | 1 | Attack | 1000% | 700s | 5000s | No | Target | always | None |
| Sropho@NPC_EMOTION | 1 | Idle | 3000% | 0s | 5000s | Yes | Self | always | None |
| Sropho@NPC_WATERATTACK | 3 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
| Sropho@WZ_JUPITEL | 4 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
