Viewing Monster
#2202: Kraken (MVP)
| Monster ID | 2202 | Sprite | KRAKEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kraken | Custom | No | ||||||||||||
| iRO Name | Kraken | HP | 5,602,800 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 124 | ||||||||||||
| Element | Water (Lv 4) | Speed | 130 | ||||||||||||
| Experience | 1,966,664 | Attack | 3,378~4,907 | ||||||||||||
| Job Experience | 1,922,222 | Defense | 55 | ||||||||||||
| MVP Experience | 491,666 | Magic Defense | 229 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Kraken Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 962 | Tentacle | 50% | |
| 1484 | Cardo | 5% | |
| 1131 | Ice Falchion | 5% | |
| 1422 | Hunting Spear | 5% | |
| 2347 | Saphien's Armor of Ocean | 5% | |
| 7444 | Treasure Box | 50% | |
| 995 | Mystic Frozen | 5% | |
| 4525 | Kraken Card | 0.01% | |
| 617 | MVP! Old Purple Box | 50% | |
| 616 | MVP! Old Card Album | 50% | |
| 616 | MVP! Old Card Album | 50% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “Kraken”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kraken@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Kraken@HW_GANBANTEIN | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Kraken@MG_FROSTDIVER | 10 | Attack | 3000% | 1000s | 10000s | No | Target | always | None |
| Kraken@MG_FROSTDIVER | 10 | Chase | 3000% | 1000s | 10000s | No | Target | always | None |
| Kraken@NPC_DRAGONFEAR | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 70 |
| Kraken@NPC_EARTHQUAKE | 5 | Attack | 10000% | 1000s | 25000s | No | Self | myhpltmaxrate | 20 |
| Kraken@NPC_HELLJUDGEMENT | 2 | Attack | 2000% | 500s | 5000s | No | Self | always | None |
| Kraken@NPC_HELLJUDGEMENT | 2 | Chase | 2000% | 500s | 5000s | No | Self | always | None |
| Kraken@NPC_PULSESTRIKE | 5 | Attack | 2000% | 0s | 30000s | Yes | Self | always | None |
| Kraken@NPC_SUMMONSLAVE | 4 | Attack | 10000% | 700s | 10000s | No | Self | slavele | 3 |
| Kraken@NPC_SUMMONSLAVE | 4 | Idle | 10000% | 700s | 10000s | No | Self | slavele | 3 |
| Kraken@NPC_SUMMONSLAVE | 4 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |
| Kraken@NPC_WATERATTACK | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
| Kraken@NPC_WATERATTACK | 5 | Chase | 2000% | 0s | 5000s | No | Target | always | None |
| Kraken@NPC_WATERATTACK | 5 | Chase | 2000% | 0s | 5000s | No | Target | always | None |
| Kraken@NPC_WIDEBLEEDING | 1 | Attack | 10000% | 500s | 100000s | No | Self | always | None |
| Kraken@NPC_WIDEBLEEDING | 1 | Chase | 10000% | 500s | 100000s | No | Self | always | None |
| Kraken@NPC_WIDECURSE | 1 | Attack | 500% | 800s | 5000s | No | Self | always | None |
| Kraken@NPC_WIDECURSE | 1 | Chase | 500% | 800s | 5000s | No | Self | always | None |
| Kraken@NPC_WIDEFREEZE | 1 | Attack | 10000% | 1000s | 20000s | Yes | Self | always | None |
| Kraken@NPC_WIDEFREEZE | 1 | Chase | 10000% | 1000s | 20000s | Yes | Self | always | None |
| Kraken@NPC_WIDESILENCE | 1 | Attack | 10000% | 700s | 25000s | Yes | Self | always | None |
| Kraken@NPC_WIDESILENCE | 1 | Chase | 10000% | 1000s | 20000s | No | Self | always | None |
| Kraken@NPC_WIDESLEEP | 1 | Attack | 10000% | 700s | 25000s | Yes | Self | always | None |
| Kraken@NPC_WIDESLEEP | 1 | Chase | 10000% | 700s | 25000s | Yes | Self | always | None |
| Kraken@NPC_WIDESOULDRAIN | 1 | Attack | 1000% | 500s | 5000s | No | Self | always | None |
| Kraken@NPC_WIDESOULDRAIN | 1 | Chase | 1000% | 500s | 5000s | No | Self | always | None |
| Kraken@NPC_WIDESTUN | 1 | Attack | 10000% | 1300s | 180000s | Yes | Self | always | None |
| Kraken@NPC_WIDESTUN | 1 | Chase | 10000% | 1300s | 180000s | Yes | Self | always | None |
| Kraken@WZ_FROSTNOVA | 10 | Attack | 3000% | 1000s | 10000s | No | Self | always | None |
| Kraken@WZ_FROSTNOVA | 10 | Chase | 3000% | 1000s | 10000s | No | Self | always | None |
| Kraken@WZ_WATERBALL | 10 | Attack | 10000% | 500s | 25000s | No | Target | always | None |
| Kraken@WZ_WATERBALL | 10 | Chase | 10000% | 500s | 25000s | No | Target | always | None |
