Viewing Monster
#2203: Octo Pot
| Monster ID | 2203 | Sprite | POT_DOFLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pot Dofle | Custom | No | ||||||||||||
| iRO Name | Octo Pot | HP | 25,211 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 115 | ||||||||||||
| Element | Water (Lv 2) | Speed | 180 | ||||||||||||
| Experience | 5,300 | Attack | 1,118~1,553 | ||||||||||||
| Job Experience | 2,700 | Defense | 122 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Octo Pot Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6257 | Ice Crystal | 0.1% | |
| 7013 | Coral Reef | 10% | |
| 969 | Gold | 0.06% | |
| 1056 | Grit | 10% | |
| 1024 | Squid Ink | 10% | |
| 617 | Old Purple Box | 0.2% | |
| 991 | Crystal Blue | 0.5% | |
| 4523 | Pot Dofle Card | 0.01% | |
Monster Skills for “Octo Pot”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pot Dofle@AL_HEAL | 3 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
| Pot Dofle@NPC_DEFENDER | 1 | Chase | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None |
| Pot Dofle@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Pot Dofle@NPC_KEEPING | 1 | Attack | 1000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 40 |
| Pot Dofle@NPC_RANGEATTACK | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
