Viewing Monster
#2204: Lamp Rey
Monster ID | 2204 | Sprite | SEDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sedora | Custom | No | ||||||||||||
iRO Name | Lamp Rey | HP | 22,050 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 110 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 3,706 | Attack | 842~1,145 | ||||||||||||
Job Experience | 3,478 | Defense | 92 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 792 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lamp Rey Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
962 | Tentacle | 50% | |
2424 | Tidal Shoes | 0.06% | |
6256 | Ice Piece | 0.3% | |
7939 | Elder Branch | 0.3% | |
1024 | Squid Ink | 30% | |
603 | Old Blue Box | 0.1% | |
991 | Crystal Blue | 0.5% | |
4521 | Sedora Card | 0.01% |
Monster Skills for “Lamp Rey”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sedora@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Sedora@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Sedora@NPC_BLEEDING | 1 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
Sedora@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Sedora@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Sedora@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |