Viewing Monster
#2220: Messenger of Devil
Monster ID | 2220 | Sprite | E_QUVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Quve | Custom | No | ||||||||||||
iRO Name | Messenger of Devil | HP | 20 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 10 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 21~26 | ||||||||||||
Job Experience | 0 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Messenger of Devil Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
558 | Chocolate | 100% | |
561 | White Chocolate | 60% | |
529 | Candy | 100% | |
530 | Candy Cane | 100% |
Monster Skills for “Messenger of Devil”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Quve@AL_TELEPORT | 1 | Attack | 1000% | 0s | 5000s | Yes | Self | always | None |
Quve@NPC_EMOTION | 1 | Idle | 2000% | 0s | 0s | Yes | Self | always | None |