Viewing Monster
#2221: Randel
| Monster ID | 2221 | Sprite | RANDEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Randal | Custom | No | ||||||||||||
| iRO Name | Randel | HP | 478,745 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 141 | ||||||||||||
| Element | Holy (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 64,734 | Attack | 2,743~3,965 | ||||||||||||
| Job Experience | 48,110 | Defense | 180 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 56 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Randel Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7345 | Handcuffs | 40% | |
| 6471 | Ghost Chill | 0.02% | |
| 617 | Old Purple Box | 2% | |
| 985 | Elunium | 2% | |
| 1435 | Cannon Spear | 0.2% | |
| 2162 | Bible of Promise(2nd Vol.) | 0.2% | |
| 6470 | Blood Thirst | 3% | |
| 4572 | Randel Card | 0.01% | |
Monster Skills for “Randel”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Randal@AL_HEAL | 4 | Attack | 3000% | 0s | 2000s | Yes | Friend | friendhpltmaxrate | 99 |
| Randal@AL_HEAL | 4 | Idle | 3000% | 0s | 2000s | Yes | Friend | friendhpltmaxrate | 99 |
| Randal@AL_HEAL | 4 | Chase | 3000% | 0s | 2000s | Yes | Friend | friendhpltmaxrate | 99 |
| Randal@AL_HEAL | 4 | Attack | 3000% | 0s | 2000s | Yes | Self | myhpltmaxrate | 99 |
| Randal@AL_HEAL | 4 | Idle | 3000% | 0s | 2000s | Yes | Self | myhpltmaxrate | 99 |
| Randal@AL_HEAL | 4 | Chase | 3000% | 0s | 2000s | Yes | Self | myhpltmaxrate | 99 |
| Randal@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Randal@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Randal@CR_AUTOGUARD | 5 | Attack | 2000% | 0s | 300000s | Yes | Self | always | None |
| Randal@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
| Randal@CR_GRANDCROSS | 1 | Attack | 500% | 1500s | 5000s | No | Self | attackpcge | 2 |
| Randal@CR_HOLYCROSS | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Randal@CR_REFLECTSHIELD | 5 | Attack | 100% | 0s | 200000s | Yes | Self | always | None |
| Randal@CR_REFLECTSHIELD | 5 | Attack | 10000% | 0s | 200000s | Yes | Self | casttargeted | None |
| Randal@CR_SHIELDCHARGE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Randal@NPC_DEFENDER | 1 | Attack | 1000% | 0s | 5000s | Yes | Self | longrangeattacked | None |
| Randal@NPC_HOLYATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Randal@NPC_POWERUP | 1 | Attack | 2000% | 0s | 100000s | Yes | Self | always | None |
| Randal@NPC_STUNATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Randal@PA_PRESSURE | 1 | Attack | 1000% | 0s | 5000s | No | Target | always | None |
