Viewing Monster
#2224: Chen
| Monster ID | 2224 | Sprite | CHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Chen | Custom | No | ||||||||||||
| iRO Name | Chen | HP | 279,562 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 141 | ||||||||||||
| Element | Water (Lv 4) | Speed | 180 | ||||||||||||
| Experience | 51,368 | Attack | 2,263~3,264 | ||||||||||||
| Job Experience | 39,620 | Defense | 125 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 56 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Chen Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6471 | Ghost Chill | 0.02% | |
| 7347 | Research Chart | 40% | |
| 617 | Old Purple Box | 2% | |
| 984 | Oridecon | 2% | |
| 1830 | Sura's Rampage | 0.2% | |
| 1814 | Berserk | 0.1% | |
| 6470 | Blood Thirst | 3% | |
| 4569 | Chen Card | 0.01% | |
Monster Skills for “Chen”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Chen@AL_DECAGI | 10 | Chase | 2000% | 0s | 10000s | Yes | Target | always | None |
| Chen@AL_HEAL | 3 | Attack | 3000% | 0s | 2000s | Yes | Friend | friendhpltmaxrate | 99 |
| Chen@AL_HEAL | 3 | Idle | 3000% | 0s | 2000s | Yes | Friend | friendhpltmaxrate | 99 |
| Chen@AL_HEAL | 3 | Chase | 3000% | 0s | 2000s | Yes | Friend | friendhpltmaxrate | 99 |
| Chen@AL_HEAL | 3 | Attack | 3000% | 0s | 2000s | Yes | Self | myhpltmaxrate | 99 |
| Chen@AL_HEAL | 3 | Idle | 3000% | 0s | 2000s | Yes | Self | myhpltmaxrate | 99 |
| Chen@AL_HEAL | 3 | Chase | 3000% | 0s | 2000s | Yes | Self | myhpltmaxrate | 99 |
| Chen@AL_INCAGI | 10 | Attack | 2000% | 0s | 240000s | Yes | Self | always | None |
| Chen@AL_INCAGI | 10 | Chase | 2000% | 0s | 240000s | Yes | Self | always | None |
| Chen@AL_PNEUMA | 1 | Attack | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
| Chen@AL_PNEUMA | 1 | Idle | 10000% | 0s | 0s | Yes | Self | longrangeattacked | None |
| Chen@AL_PNEUMA | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
| Chen@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Chen@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Chen@MO_BALKYOUNG | 5 | Attack | 100% | 0s | 5000s | No | Target | always | None |
| Chen@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | Yes | Target | always | None |
| Chen@MO_EXTREMITYFIST | 1 | Attack | 1000% | 3000s | 300000s | No | Target | always | None |
| Chen@NPC_AGIUP | 1 | Attack | 2000% | 0s | 100000s | Yes | Self | always | None |
| Chen@NPC_CRITICALSLASH | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
| Chen@NPC_HOLYATTACK | 10 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
| Chen@NPC_POWERUP | 1 | Attack | 2000% | 0s | 100000s | Yes | Self | always | None |
| Chen@NPC_STUNATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
