Viewing Monster
#2227: Trentini
| Monster ID | 2227 | Sprite | TRENTINI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Trentini | Custom | No | ||||||||||||
| iRO Name | Trentini | HP | 204,962 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 142 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 31,990 | Attack | 1,113~1,541 | ||||||||||||
| Job Experience | 26,496 | Defense | 70 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Trentini Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6471 | Ghost Chill | 0.02% | |
| 7347 | Research Chart | 40% | |
| 2465 | Dance Shoes | 0.4% | |
| 985 | Elunium | 2% | |
| 2892 | Assassin Handcuffs | 0.2% | |
| 1984 | Stem Whip | 0.2% | |
| 6470 | Blood Thirst | 3% | |
| 4573 | Trentini Card | 0.01% | |
Monster Skills for “Trentini”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Trentini@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Trentini@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Trentini@NPC_AGIUP | 1 | Attack | 2000% | 0s | 100000s | Yes | Self | always | None |
| Trentini@NPC_CRITICALSLASH | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
| Trentini@NPC_PULSESTRIKE | 3 | Attack | 1000% | 1000s | 5000s | No | Self | always | None |
| Trentini@NPC_SLOWCAST | 1 | Attack | 1000% | 800s | 30000s | No | Self | always | None |
| Trentini@NPC_SLOWCAST | 1 | Chase | 1000% | 300s | 30000s | No | Self | always | None |
| Trentini@NPC_STUNATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
| Trentini@NPC_WINDATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
