Viewing Monster
#2251: Gioia (MVP)
| Monster ID | 2251 | Sprite | GIOIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gioia | Custom | No | ||||||||||||
| iRO Name | Gioia | HP | 2,507,989 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 146 | ||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 3,006,902 | Attack | 1,210~1,652 | ||||||||||||
| Job Experience | 2,607,094 | Defense | 436 | ||||||||||||
| MVP Experience | 751,725 | Magic Defense | 218 | ||||||||||||
| Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Gioia Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12623 | High Weapon Box | 2% | |
| 617 | Old Purple Box | 60% | |
| 616 | Old Card Album | 10% | |
| 12675 | Siege Weapon Supply Box | 60% | |
| 12679 | Siege White Potion Box | 40% | |
| 12680 | Siege Blue Potion Box | 20% | |
| 4576 | Gioia Card | 0.01% | |
| 616 | MVP! Old Card Album | 50% | |
| 617 | MVP! Old Purple Box | 50% | |
| 617 | MVP! Old Purple Box | 50% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “Gioia”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gioia@AL_HEAL | 10 | Idle | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 50 |
| Gioia@AL_HEAL | 1 | Idle | 10000% | 0s | 10000s | Yes | Self | myhpltmaxrate | 99 |
| Gioia@AL_PNEUMA | 1 | Idle | 10000% | 0s | 1000s | Yes | Self | longrangeattacked | None |
| Gioia@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Gioia@KN_TWOHANDQUICKEN | 9 | Attack | 10000% | 0s | 100000s | Yes | Self | myhpltmaxrate | 30 |
| Gioia@MG_SAFETYWALL | 10 | Attack | 1000% | 1000s | 10000s | No | Self | always | None |
| Gioia@MG_THUNDERSTORM | 10 | Attack | 10000% | 0s | 30000s | Yes | Target | always | None |
| Gioia@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
| Gioia@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | None |
| Gioia@NPC_CRITICALWOUND | 3 | Attack | 2000% | 0s | 30000s | Yes | Target | always | None |
| Gioia@NPC_DRAGONFEAR | 5 | Attack | 10000% | 0s | 10000s | Yes | Self | always | None |
| Gioia@NPC_DRAGONFEAR | 5 | Chase | 10000% | 0s | 10000s | Yes | Self | always | None |
| Gioia@NPC_EARTHQUAKE | 5 | Attack | 10000% | 500s | 20000s | No | Self | myhpltmaxrate | 40 |
| Gioia@NPC_EARTHQUAKE | 5 | Chase | 10000% | 500s | 20000s | No | Self | myhpltmaxrate | 40 |
| Gioia@NPC_FIREBREATH | 10 | Attack | 2000% | 500s | 5000s | No | Target | myhpltmaxrate | 80 |
| Gioia@NPC_FIREBREATH | 10 | Chase | 2000% | 500s | 5000s | No | Target | myhpltmaxrate | 80 |
| Gioia@NPC_POWERUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 20 |
| Gioia@NPC_PULSESTRIKE | 5 | Attack | 10000% | 0s | 15000s | Yes | Self | myhpltmaxrate | 60 |
| Gioia@NPC_SUMMONSLAVE | 1 | Attack | 10000% | 1000s | 30000s | No | Self | slavele | 1 |
| Gioia@NPC_SUMMONSLAVE | 1 | Idle | 10000% | 1000s | 30000s | No | Self | slavele | 1 |
| Gioia@NPC_SUMMONSLAVE | 1 | Chase | 10000% | 1000s | 30000s | No | Self | slavele | 1 |
| Gioia@SA_LANDPROTECTOR | 3 | Attack | 5000% | 0s | 5000s | Yes | Target | always | None |
| Gioia@ST_FULLSTRIP | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Gioia@WZ_METEOR | 9 | Idle | 10000% | 0s | 5000s | Yes | Target | always | None |
