Viewing Monster
#2252: Elvira
Monster ID | 2252 | Sprite | ELVIRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elvira | Custom | No | ||||||||||||
iRO Name | Elvira | HP | 501,765 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 138 | ||||||||||||
Element | Wind (Lv 3) | Speed | 120 | ||||||||||||
Experience | 35,694 | Attack | 886~1,165 | ||||||||||||
Job Experience | 27,138 | Defense | 171 | ||||||||||||
MVP Experience | 0 | Magic Defense | 68 | ||||||||||||
Attack Delay | 1,224 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elvira Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12623 | High Weapon Box | 0.1% | |
617 | Old Purple Box | 60% | |
616 | Old Card Album | 1% | |
12675 | Siege Weapon Supply Box | 1% | |
12679 | Siege White Potion Box | 10% | |
12680 | Siege Blue Potion Box | 10% | |
4577 | Elvira Card | 0.01% |
Monster Skills for “Elvira”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elvira@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Elvira@KN_TWOHANDQUICKEN | 10 | Attack | 2000% | 0s | 300000s | Yes | Self | myhpltmaxrate | 40 |
Elvira@NPC_CRITICALSLASH | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Elvira@NPC_WIDEBLEEDING | 2 | Attack | 10000% | 500s | 100000s | Yes | Self | myhpltmaxrate | 20 |
Elvira@SM_MAGNUM | 7 | Attack | 1000% | 0s | 10000s | Yes | Self | attackpcge | 2 |
Elvira@WZ_JUPITEL | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Elvira@WZ_JUPITEL | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Elvira@WZ_JUPITEL | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Elvira@WZ_JUPITEL | 5 | Chase | 1000% | 0s | 5000s | Yes | Target | always | None |