Viewing Monster
#2253: General Daehyon (MVP)
| Monster ID | 2253 | Sprite | DAEHYON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Daehyon | Custom | No | ||||||||||||
| iRO Name | General Daehyon | HP | 2,500,148 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 142 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 100 | ||||||||||||
| Experience | 3,003,122 | Attack | 2,426~3,510 | ||||||||||||
| Job Experience | 2,548,440 | Defense | 494 | ||||||||||||
| MVP Experience | 750,780 | Magic Defense | 123 | ||||||||||||
| Attack Delay | 900 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
General Daehyon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12623 | High Weapon Box | 2% | |
| 617 | Old Purple Box | 60% | |
| 616 | Old Card Album | 10% | |
| 12675 | Siege Weapon Supply Box | 60% | |
| 12679 | Siege White Potion Box | 40% | |
| 12680 | Siege Blue Potion Box | 20% | |
| 4574 | General Daehyon Card | 0.01% | |
| 616 | MVP! Old Card Album | 50% | |
| 617 | MVP! Old Purple Box | 50% | |
| 617 | MVP! Old Purple Box | 50% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “General Daehyon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Daehyon@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Daehyon@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
| Daehyon@AS_SONICBLOW | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Daehyon@BS_MAXIMIZE | 5 | Attack | 500% | 0s | 30000s | Yes | Self | always | None |
| Daehyon@BS_MAXIMIZE | 5 | Chase | 500% | 0s | 30000s | Yes | Self | always | None |
| Daehyon@NPC_AGIUP | 5 | Attack | 10000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 |
| Daehyon@NPC_BLEEDING | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Daehyon@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
| Daehyon@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | None |
| Daehyon@NPC_GROUNDATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Daehyon@NPC_STUNATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Daehyon@NPC_SUMMONSLAVE | 1 | Attack | 10000% | 700s | 10000s | Yes | Self | slavele | 1 |
| Daehyon@NPC_SUMMONSLAVE | 1 | Idle | 10000% | 700s | 10000s | Yes | Self | slavele | 1 |
| Daehyon@NPC_WEAPONBRAKER | 10 | Attack | 500% | 0s | 20000s | Yes | Target | always | None |
| Daehyon@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
| Daehyon@WZ_WATERBALL | 5 | Attack | 2000% | 500s | 20000s | Yes | Target | always | None |
| Daehyon@WZ_WATERBALL | 10 | Chase | 10000% | 500s | 5000s | Yes | Target | skillused | 18 |
