Viewing Monster
#2254: Samurai Soheon
Monster ID | 2254 | Sprite | SOHEON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soheon | Custom | No | ||||||||||||
iRO Name | Samurai Soheon | HP | 502,015 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 137 | ||||||||||||
Element | Wind (Lv 3) | Speed | 120 | ||||||||||||
Experience | 31,430 | Attack | 1,527~2,164 | ||||||||||||
Job Experience | 25,080 | Defense | 210 | ||||||||||||
MVP Experience | 0 | Magic Defense | 178 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Samurai Soheon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12623 | High Weapon Box | 0.1% | |
617 | Old Purple Box | 60% | |
616 | Old Card Album | 1% | |
12675 | Siege Weapon Supply Box | 1% | |
12679 | Siege White Potion Box | 10% | |
12680 | Siege Blue Potion Box | 10% | |
4575 | Armed Guard Soheon Card | 0.01% |
Monster Skills for “Samurai Soheon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Soheon@AL_TELEPORT | 1 | Idle | 1000% | 0s | 30000s | Yes | Self | always | None |
Soheon@AS_SONICBLOW | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Soheon@NPC_CRITICALWOUND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Soheon@NPC_INVISIBLE | 1 | Chase | 2000% | 1000s | 30000s | Yes | Self | always | None |
Soheon@NPC_STOP | 1 | Attack | 2000% | 500s | 15000s | Yes | Target | always | None |
Soheon@PR_SANCTUARY | 10 | Attack | 2000% | 0s | 10000s | Yes | Self | always | None |
Soheon@WZ_WATERBALL | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Soheon@WZ_WATERBALL | 3 | Chase | 2000% | 1000s | 5000s | Yes | Target | always | None |