Viewing Monster
#2256: Rudo
Monster ID | 2256 | Sprite | RUDO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rudo | Custom | No | ||||||||||||
iRO Name | Rudo | HP | 501,489 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 135 | ||||||||||||
Element | Holy (Lv 3) | Speed | 120 | ||||||||||||
Experience | 27,266 | Attack | 1,361~1,922 | ||||||||||||
Job Experience | 24,818 | Defense | 196 | ||||||||||||
MVP Experience | 0 | Magic Defense | 96 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Rudo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12623 | High Weapon Box | 0.1% | |
617 | Old Purple Box | 60% | |
616 | Old Card Album | 1% | |
12675 | Siege Weapon Supply Box | 1% | |
12679 | Siege White Potion Box | 10% | |
12680 | Siege Blue Potion Box | 10% | |
4581 | Rudo Card | 0.01% |
Monster Skills for “Rudo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rudo@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Rudo@AS_SONICBLOW | 10 | Attack | 1000% | 0s | 10000s | Yes | Target | always | None |
Rudo@MG_NAPALMBEAT | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Rudo@MG_NAPALMBEAT | 5 | Chase | 1000% | 0s | 1000s | Yes | Target | always | None |
Rudo@NPC_BLEEDING | 3 | Attack | 500% | 500s | 10000s | No | Target | always | None |
Rudo@NPC_FIREATTACK | 5 | Attack | 2000% | 1000s | 200000s | No | Target | always | None |
Rudo@NPC_HOLYATTACK | 2 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Rudo@NPC_HOLYATTACK | 2 | Chase | 500% | 0s | 5000s | No | Target | always | None |