Viewing Monster
#2283: Dark Priest
Monster ID | 2283 | Sprite | GLD_DARK_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abysmal Dark Priest | Custom | No | ||||||||||||
iRO Name | Dark Priest | HP | 181,878 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 141 | ||||||||||||
Element | Undead (Lv 4) | Speed | 200 | ||||||||||||
Experience | 21,096 | Attack | 1,206~1,737 | ||||||||||||
Job Experience | 21,602 | Defense | 62 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,252 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dark Priest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1586 | Vellum Bible | 0.02% | |
2898 | Black Rosary | 0.02% | |
12680 | Siege Blue Potion Box | 0.04% | |
716 | Red Gemstone | 4.5% | |
1009 | Hand of God | 0.02% | |
2319 | Glittering Jacket | 0.06% | |
7005 | Skull | 30% |
Monster Skills for “Dark Priest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Abysmal Dark Priest@MO_BODYRELOCATION | 1 | Chase | 10000% | 0s | 5000s | Yes | Target | skillused | 18 |
Abysmal Dark Priest@NPC_BLEEDING | 3 | Attack | 10% | 0s | 5000s | Yes | Target | always | None |
Abysmal Dark Priest@NPC_CHANGEUNDEAD | 1 | Attack | 300% | 1000s | 30000s | No | Target | always | None |
Abysmal Dark Priest@NPC_DARKBREATH | 2 | Chase | 500% | 800s | 30000s | No | Target | always | None |
Abysmal Dark Priest@NPC_DARKCROSS | 3 | Attack | 5000% | 0s | 10000s | Yes | Target | always | None |
Abysmal Dark Priest@NPC_DARKNESSATTACK | 2 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |