Viewing Monster
#2284: Dark Axe Kobold
| Monster ID | 2284 | Sprite | GLD_KOBOLD_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Abysmal Kobold | Custom | No | ||||||||||||
| iRO Name | Dark Axe Kobold | HP | 194,830 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 145 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 22,080 | Attack | 1,734~2,475 | ||||||||||||
| Job Experience | 21,460 | Defense | 103 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dark Axe Kobold Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 1% | |
| 1034 | Blue Hair | 53.36% | |
| 912 | Zargon | 7% | |
| 985 | Elunium | 0.26% | |
| 1396 | Vellum Guillotine | 0.02% | |
| 12679 | Siege White Potion Box | 0.04% | |
Monster Skills for “Dark Axe Kobold”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Abysmal Kobold@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Abysmal Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Abysmal Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Abysmal Kobold@NPC_WINDATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
