Viewing Monster
#2285: Dark Hammer Kobold
| Monster ID | 2285 | Sprite | GLD_KOBOLD_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Abysmal Kobold | Custom | No | ||||||||||||
| iRO Name | Dark Hammer Kobold | HP | 181,340 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 142 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 20,720 | Attack | 1,358~1,919 | ||||||||||||
| Job Experience | 20,300 | Defense | 117 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Dark Hammer Kobold Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 1% | |
| 1034 | Blue Hair | 53.36% | |
| 912 | Zargon | 7% | |
| 985 | Elunium | 0.26% | |
| 1396 | Vellum Guillotine | 0.02% | |
| 12679 | Siege White Potion Box | 0.04% | |
Monster Skills for “Dark Hammer Kobold”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Abysmal Kobold@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
| Abysmal Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Abysmal Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Abysmal Kobold@NPC_POISONATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
