Viewing Monster
#2309: Bungisngis
Monster ID | 2309 | Sprite | BUNGISNGIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bungisngis | Custom | No | ||||||||||||
iRO Name | Bungisngis | HP | 25,513 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 121 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 3,880 | Attack | 872~1,213 | ||||||||||||
Job Experience | 3,300 | Defense | 115 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,568 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Bungisngis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 20% | |
6511 | Beautiful Flower | 20% | |
985 | Elunium | 0.2% | |
12700 | Inside-out Shirt | 2% | |
4582 | Bungisngis Card | 0.01% |
Monster Skills for “Bungisngis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bungisngis@BS_HAMMERFALL | 5 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Bungisngis@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Bungisngis@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Bungisngis@NPC_STUNATTACK | 4 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Bungisngis@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |