Viewing Monster
#2310: Engkanto
| Monster ID | 2310 | Sprite | ENGKANTO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Engkanto | Custom | No | ||||||||||||
| iRO Name | Engkanto | HP | 23,948 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 125 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 3,446 | Attack | 733~1,003 | ||||||||||||
| Job Experience | 3,094 | Defense | 101 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
| Attack Delay | 1,424 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Engkanto Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 20% | |
| 6511 | Beautiful Flower | 20% | |
| 528 | Monster's Feed | 20% | |
| 12700 | Inside-out Shirt | 2% | |
| 4583 | Engkanto Card | 0.01% | |
Monster Skills for “Engkanto”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Engkanto@AL_DECAGI | 3 | Chase | 2000% | 1000s | 5000s | Yes | Target | always | None |
| Engkanto@NPC_CURSEATTACK | 5 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
| Engkanto@NPC_POISON | 4 | Attack | 500% | 800s | 5000s | Yes | Target | always | None |
| Engkanto@SM_PROVOKE | 10 | Chase | 500% | 600s | 5000s | Yes | Target | always | None |
