Viewing Monster
#2311: Manananggal
Monster ID | 2311 | Sprite | MANANANGGAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Manananggal | Custom | No | ||||||||||||
iRO Name | Manananggal | HP | 20,451 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 107 | ||||||||||||
Element | Dark (Lv 2) | Speed | 100 | ||||||||||||
Experience | 2,830 | Attack | 822~1,143 | ||||||||||||
Job Experience | 2,820 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Manananggal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6508 | Silver Bracelet | 40% | |
6510 | Elegant Flower | 20% | |
7006 | Wing of Red Bat | 20% | |
913 | Tooth of Bat | 20% | |
6511 | Beautiful Flower | 20% | |
6509 | Mysterious Flower | 20% | |
12700 | Inside-out Shirt | 2% | |
4584 | Manananggal Card | 0.01% |
Monster Skills for “Manananggal”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Manananggal@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
Manananggal@NPC_BLOODDRAIN | 1 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |
Manananggal@NPC_BLOODDRAIN | 1 | Attack | 1000% | 0s | 5000s | No | Target | always | None |
Manananggal@NPC_COMBOATTACK | 5 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Manananggal@NPC_COMBOATTACK | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Manananggal@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |
Manananggal@NPC_WINDATTACK | 2 | Angry | 2000% | 0s | 5000s | Yes | Target | always | None |
Manananggal@NPC_WINDATTACK | 2 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |