Viewing Monster
#2312: Mangkukulam
| Monster ID | 2312 | Sprite | MANGKUKULAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mangkukulam | Custom | No | ||||||||||||
| iRO Name | Mangkukulam | HP | 20,151 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 110 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 3,034 | Attack | 610~843 | ||||||||||||
| Job Experience | 2,702 | Defense | 89 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 75 | ||||||||||||
| Attack Delay | 1,664 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mangkukulam Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 20% | |
| 6510 | Elegant Flower | 20% | |
| 7071 | Tattered Clothes | 20% | |
| 6511 | Beautiful Flower | 20% | |
| 6509 | Mysterious Flower | 20% | |
| 12700 | Inside-out Shirt | 2% | |
| 4585 | Mangkukulam Card | 0.01% | |
Monster Skills for “Mangkukulam”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mangkukulam@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
| Mangkukulam@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Mangkukulam@NPC_DARKSTRIKE | 9 | Attack | 500% | 700s | 5000s | No | Target | always | None |
| Mangkukulam@NPC_DARKSTRIKE | 9 | Chase | 500% | 700s | 5000s | No | Target | always | None |
| Mangkukulam@NPC_DARKTHUNDER | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Mangkukulam@NPC_MENTALBREAKER | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Mangkukulam@NPC_MENTALBREAKER | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |
