Viewing Monster
#2313: Tikbalang
Monster ID | 2313 | Sprite | TIKBALANG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tikbalang | Custom | No | ||||||||||||
iRO Name | Tikbalang | HP | 22,131 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 115 | ||||||||||||
Element | Wind (Lv 3) | Speed | 130 | ||||||||||||
Experience | 3,512 | Attack | 810~1,123 | ||||||||||||
Job Experience | 2,702 | Defense | 84 | ||||||||||||
MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
Attack Delay | 1,064 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Tikbalang Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6496 | Tikbalang's Thick Spine | 10% | |
984 | Oridecon | 0.2% | |
12700 | Inside-out Shirt | 2% | |
4586 | Tikbalang Card | 0.01% |
Monster Skills for “Tikbalang”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tikbalang@AL_DECAGI | 10 | Chase | 2000% | 0s | 60000s | No | Target | always | None |
Tikbalang@BS_MAXIMIZE | 1 | Attack | 500% | 0s | 5000s | No | Self | always | None |
Tikbalang@NPC_AGIUP | 10 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
Tikbalang@NPC_LICK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Tikbalang@NPC_WINDATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Tikbalang@TF_HIDING | 1 | Idle | 500% | 500s | 25000s | No | Self | always | None |
Tikbalang@TF_HIDING | 1 | Attack | 2000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |