Viewing Monster
#2315: Wakwak
| Monster ID | 2315 | Sprite | WAKWAK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wakwak | Custom | No | ||||||||||||
| iRO Name | Wakwak | HP | 20,012 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 111 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 2,748 | Attack | 613~838 | ||||||||||||
| Job Experience | 2,508 | Defense | 24 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 71 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Wakwak Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6508 | Silver Bracelet | 30% | |
| 6509 | Mysterious Flower | 20% | |
| 12700 | Inside-out Shirt | 4% | |
| 4588 | Wakwak Card | 0.01% | |
Monster Skills for “Wakwak”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wakwak@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Wakwak@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Wakwak@NPC_DARKNESSATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Wakwak@NPC_DARKTHUNDER | 3 | Attack | 500% | 1500s | 5000s | Yes | Target | always | None |
| Wakwak@NPC_DARKTHUNDER | 3 | Chase | 500% | 1500s | 5000s | Yes | Target | always | None |
| Wakwak@NPC_ENERGYDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | myhpltmaxrate | 30 |
| Wakwak@NPC_ENERGYDRAIN | 1 | Chase | 500% | 0s | 5000s | Yes | Target | myhpltmaxrate | 30 |
