Viewing Monster
#2316: Jejeling
Monster ID | 2316 | Sprite | JEJELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jejeling | Custom | No | ||||||||||||
iRO Name | Jejeling | HP | 10,247 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 100 | ||||||||||||
Element | Earth (Lv 2) | Speed | 400 | ||||||||||||
Experience | 1,602 | Attack | 511~691 | ||||||||||||
Job Experience | 1,482 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
Attack Delay | 1,328 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Jejeling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6498 | Jejellopy | 40% | |
909 | Jellopy | 20% | |
6511 | Beautiful Flower | 2% | |
6510 | Elegant Flower | 2% | |
6509 | Mysterious Flower | 2% | |
12700 | Inside-out Shirt | 2% | |
4589 | Jejeling Card | 0.01% |
Monster Skills for “Jejeling”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jejeling@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Jejeling@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Jejeling@WZ_WATERBALL | 4 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |