Viewing Monster
#2319: Buwaya (MVP)
| Monster ID | 2319 | Sprite | BUWAYA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Buwaya | Custom | No | ||||||||||||
| iRO Name | Buwaya | HP | 4,090,365 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 151 | ||||||||||||
| Element | Water (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 6,000,024 | Attack | 3,193~4,638 | ||||||||||||
| Job Experience | 5,603,128 | Defense | 201 | ||||||||||||
| MVP Experience | 1,500,006 | Magic Defense | 78 | ||||||||||||
| Attack Delay | 1,424 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Buwaya Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6518 | Buwaya Doll | 40% | |
| 6525 | Piece of Buwaya's Spirit | 1% | |
| 6499 | Ancient Grudge | 40% | |
| 2590 | Buwaya Sack Cloth | 20% | |
| 2169 | Kalasag | 2% | |
| 6499 | Ancient Grudge | 100% | |
| 4592 | Buwaya Card | 0.01% | |
Monster Skills for “Buwaya”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Buwaya@AL_HEAL | 10 | Attack | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Buwaya@AL_HEAL | 10 | Idle | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Buwaya@AL_HEAL | 10 | Chase | 10000% | 0s | 5000s | Yes | Self | myhpltmaxrate | 30 |
| Buwaya@CR_REFLECTSHIELD | 5 | Attack | 10000% | 0s | 300000s | Yes | Self | always | None |
| Buwaya@CR_REFLECTSHIELD | 5 | Chase | 10000% | 0s | 300000s | Yes | Self | always | None |
| Buwaya@NPC_ARMORBRAKE | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| Buwaya@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Buwaya@NPC_CRITICALWOUND | 3 | Attack | 2000% | 0s | 60000s | Yes | Target | always | None |
| Buwaya@NPC_DARKBREATH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Buwaya@NPC_DRAGONFEAR | 5 | Chase | 10000% | 0s | 30000s | No | Self | always | None |
| Buwaya@NPC_DRAGONFEAR | 5 | Attack | 2000% | 1000s | 20000s | No | Self | myhpltmaxrate | 80 |
| Buwaya@NPC_ICEBREATH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Buwaya@NPC_POWERUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
| Buwaya@NPC_WEAPONBRAKER | 10 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
| Buwaya@SM_PROVOKE | 10 | Attack | 10000% | 0s | 30000s | Yes | Target | always | None |
| Buwaya@WZ_JUPITEL | 10 | Attack | 10000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Buwaya@WZ_STORMGUST | 10 | Attack | 2000% | 500s | 2000s | No | Target | always | None |
| Buwaya@WZ_STORMGUST | 10 | Chase | 2000% | 500s | 2000s | No | Target | always | None |
| Buwaya@WZ_VERMILION | 10 | Attack | 2000% | 500s | 2000s | No | Target | always | None |
| Buwaya@WZ_VERMILION | 10 | Chase | 2000% | 500s | 2000s | No | Target | always | None |
| Buwaya@WZ_WATERBALL | 10 | Chase | 5000% | 500s | 1000s | No | Target | always | None |
