Viewing Item
#2336: Thief Clothes
| Item ID | 2336 | For Sale | No |
|---|---|---|---|
| Identifier | Thief_Clothes_ | Credit Price | Not For Sale |
| Name | Thief Clothes | Type | Armor |
| NPC Buy | 74,000 | Weight | 10 |
| NPC Sell | 37,000 | Weapon Level | 0 |
| Range | 0 | Defense | 40 |
| Slots | 1 | Refineable | Yes |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Thief / Assassin / Rogue / Ninja / Kagerou/Oboro | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bAgi,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Thief Clothes Dropped By
| Monster ID | Monster Name | Thief Clothes Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1120 | Ghostring | 0.5% | 90 | Demon | Level 4 Ghost |
| 2664 | Furious Shinobi | 0.01% | 95 | Demi-Human | Level 3 Dark |
| 2616 | Furious Wild Rose | 0.01% | 70 | Brute | Level 1 Wind |
| 1401 | Shinobi | 0.01% | 95 | Demi-Human | Level 3 Dark |
| 1261 | Wild Rose | 0.01% | 70 | Brute | Level 1 Wind |
