Viewing Monster
#2341: 2011 RWC Boss (MVP)
| Monster ID | 2341 | Sprite | RWC_BOSS2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | RWC Boss | Custom | No | ||||||||||||
| iRO Name | 2011 RWC Boss | HP | 3,205,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Angel | Level | 141 | ||||||||||||
| Element | Holy (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 2,600,000 | Attack | 6,211~9,148 | ||||||||||||
| Job Experience | 2,200,000 | Defense | 588 | ||||||||||||
| MVP Experience | 650,000 | Magic Defense | 506 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
2011 RWC Boss Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 12539 | Brilliant Box | 100% | |
| 7444 | Treasure Box | 100% | |
| 12608 | Splendid Box2 | 100% | |
| 12549 | White Slim Potion Box | 100% | |
| 12623 | High Weapon Box | 100% | |
| 617 | Old Purple Box | 100% | |
| 12696 | RWC Celebration Firecracker | 100% | |
| 12697 | RWC Celebration Firecracker 2 | 100% | |
| 616 | MVP! Old Card Album | 50% | |
| 616 | MVP! Old Card Album | 50% | |
| 616 | MVP! Old Card Album | 50% | |
|
Note: Only one MVP drop will be rewarded. |
|||
Monster Skills for “2011 RWC Boss”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| RWC Boss@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| RWC Boss@AS_SONICBLOW | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| RWC Boss@CR_HOLYCROSS | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| RWC Boss@HP_ASSUMPTIO | 5 | Attack | 10000% | 0s | 100000s | Yes | Self | myhpltmaxrate | 60 |
| RWC Boss@HP_ASSUMPTIO | 5 | Chase | 10000% | 0s | 100000s | Yes | Self | myhpltmaxrate | 60 |
| RWC Boss@HW_GANBANTEIN | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| RWC Boss@KN_BRANDISHSPEAR | 10 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| RWC Boss@KN_TWOHANDQUICKEN | 10 | Attack | 10000% | 0s | 90000s | Yes | Self | myhpltmaxrate | 30 |
| RWC Boss@MG_THUNDERSTORM | 10 | Attack | 10000% | 1500s | 5000s | No | Target | attackpcge | 2 |
| RWC Boss@NPC_AGIUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
| RWC Boss@NPC_AGIUP | 5 | Chase | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
| RWC Boss@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
| RWC Boss@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | None |
| RWC Boss@NPC_CALLSLAVE | 1 | Chase | 10000% | 0s | 30000s | Yes | Self | always | None |
| RWC Boss@NPC_CRITICALWOUND | 4 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
| RWC Boss@NPC_EARTHQUAKE | 5 | Attack | 10000% | 1000s | 25000s | No | Self | myhpltmaxrate | 30 |
| RWC Boss@NPC_EARTHQUAKE | 5 | Chase | 10000% | 1000s | 25000s | No | Self | myhpltmaxrate | 30 |
| RWC Boss@NPC_HOLYATTACK | 10 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
| RWC Boss@NPC_POWERUP | 5 | Attack | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
| RWC Boss@NPC_POWERUP | 5 | Chase | 10000% | 0s | 30000s | Yes | Self | myhpltmaxrate | 30 |
| RWC Boss@NPC_PULSESTRIKE | 5 | Attack | 2000% | 0s | 30000s | Yes | Self | always | None |
| RWC Boss@NPC_SUMMONSLAVE | 1 | Attack | 10000% | 2000s | 5000s | No | Self | slavele | 1 |
| RWC Boss@NPC_SUMMONSLAVE | 1 | Idle | 10000% | 2000s | 5000s | No | Self | slavele | 1 |
| RWC Boss@NPC_SUMMONSLAVE | 1 | Chase | 10000% | 2000s | 5000s | No | Self | slavele | 1 |
| RWC Boss@SA_DISPELL | 5 | Attack | 10000% | 0s | 30000s | Yes | Target | always | None |
| RWC Boss@SA_DISPELL | 5 | Chase | 10000% | 0s | 30000s | Yes | Target | always | None |
| RWC Boss@WZ_VERMILION | 10 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
| RWC Boss@WZ_VERMILION | 10 | Chase | 2000% | 1000s | 5000s | No | Target | always | None |
