Viewing Monster
#2353: Minorous (Nightmare)
Monster ID | 2353 | Sprite | N_MINOROUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Minorous | Custom | No | ||||||||||||
iRO Name | Minorous (Nightmare) | HP | 27,141 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 121 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 4,402 | Attack | 874~1,215 | ||||||||||||
Job Experience | 3,820 | Defense | 131 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Minorous (Nightmare) Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
941 | Nose Ring | 100% | |
756 | Rough Oridecon | 4% | |
1361 | Two-handed Axe | 0.04% | |
1005 | Hammer of Blacksmith | 0.2% | |
6254 | Beef Head | 2% | |
1301 | Axe | 4% | |
568 | Lemon | 6% | |
4126 | Minorous Card | 0.01% |
Monster Skills for “Minorous (Nightmare)”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Minorous@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Nightmare Minorous@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Nightmare Minorous@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Nightmare Minorous@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Nightmare Minorous@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Nightmare Minorous@WZ_HEAVENDRIVE | 3 | Attack | 500% | 1200s | 5000s | Yes | Target | always | None |