Viewing Monster
#2355: Verit (Nightmare)
| Monster ID | 2355 | Sprite | N_VERIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Verit | Custom | No | ||||||||||||
| iRO Name | Verit (Nightmare) | HP | 21,034 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 115 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 4,148 | Attack | 670~919 | ||||||||||||
| Job Experience | 3,142 | Defense | 82 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 2,468 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Verit (Nightmare) Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 929 | Immortal Heart | 100% | |
| 912 | Zargon | 14% | |
| 930 | Rotten Bandage | 22% | |
| 509 | White Herb | 12% | |
| 2609 | Skull Ring | 0.04% | |
| 2612 | Flower Ring | 4% | |
| 639 | Armlet of Obedience | 0.4% | |
| 4107 | Verit Card | 0.01% | |
Monster Skills for “Verit (Nightmare)”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nightmare Verit@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
| Nightmare Verit@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Nightmare Verit@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | None |
