Viewing Monster
#2356: Mimic (Nightmare)
Monster ID | 2356 | Sprite | N_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Mimic | Custom | No | ||||||||||||
iRO Name | Mimic (Nightmare) | HP | 63,101 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 137 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 6,402 | Attack | 1,284~1,822 | ||||||||||||
Job Experience | 5,408 | Defense | 210 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mimic (Nightmare) Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 0.12% | |
603 | Old Blue Box | 1% | |
1065 | Trap | 24% | |
7938 | Light Granule | 20% | |
2626 | Rosary | 0.04% | |
757 | Rough Elunium | 5.4% | |
4205 | Mimic Card | 0.01% |
Monster Skills for “Mimic (Nightmare)”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Mimic@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Nightmare Mimic@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Nightmare Mimic@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Nightmare Mimic@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Nightmare Mimic@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |