Viewing Monster
#2358: Arclouze (Nightmare)
Monster ID | 2358 | Sprite | N_ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Arclouse | Custom | No | ||||||||||||
iRO Name | Arclouze (Nightmare) | HP | 48,013 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 134 | ||||||||||||
Element | Earth (Lv 2) | Speed | 100 | ||||||||||||
Experience | 5,012 | Attack | 1,082~1,523 | ||||||||||||
Job Experience | 4,606 | Defense | 101 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Arclouze (Nightmare) Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1096 | Round Shell | 70% | |
938 | Sticky Mucus | 60% | |
943 | Solid Shell | 16% | |
912 | Zargon | 10% | |
716 | Red Gemstone | 6% | |
997 | Great Nature | 0.4% | |
912 | Zargon | 50% | |
4240 | Arclouze Card | 0.01% |
Monster Skills for “Arclouze (Nightmare)”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Arclouse@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Nightmare Arclouse@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Nightmare Arclouse@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Nightmare Arclouse@NPC_GROUNDATTACK | 3 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |