Viewing Monster
#2360: Ancient Mummy
Monster ID | 2360 | Sprite | N_ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Ancient Mummy | Custom | No | ||||||||||||
iRO Name | Ancient Mummy | HP | 90,157 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 141 | ||||||||||||
Element | Undead (Lv 2) | Speed | 175 | ||||||||||||
Experience | 9,424 | Attack | 1,739~2,476 | ||||||||||||
Job Experience | 8,002 | Defense | 142 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ancient Mummy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 90% | |
934 | Memento | 36% | |
2624 | Glove | 0.04% | |
2611 | Silver Ring | 3% | |
12735 | Ancient Rough Runestone | 0.2% | |
756 | Rough Oridecon | 3% | |
757 | Rough Elunium | 2% | |
4248 | Ancient Mummy Card | 0.01% |
Monster Skills for “Ancient Mummy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Ancient Mummy@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Nightmare Ancient Mummy@NPC_DARKBREATH | 4 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Nightmare Ancient Mummy@NPC_UNDEADATTACK | 4 | Attack | 500% | 500s | 5000s | No | Target | always | None |