Viewing Monster
#2363: Menblatt
Monster ID | 2363 | Sprite | MENBLATT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Menblatt | Custom | No | ||||||||||||
iRO Name | Menblatt | HP | 82,200 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 143 | ||||||||||||
Element | Wind (Lv 2) | Speed | 145 | ||||||||||||
Experience | 4,150 | Attack | 865~1,192 | ||||||||||||
Job Experience | 4,105 | Defense | 79 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Menblatt Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6557 | Fancy Fairy Wing | 30% | |
7168 | Giant Butterfly Wing | 10% | |
7163 | Hard Feeler | 23.04% | |
12813 | Peony Mamy | 0.05% | |
4593 | Menblatt Card | 0.01% |
Monster Skills for “Menblatt”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Menblatt@KN_PIERCE | 10 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Menblatt@NPC_DARKSTRIKE | 5 | Chase | 2000% | 700s | 5000s | No | Target | always | None |
Menblatt@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Menblatt@NPC_SLEEPATTACK | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |