Viewing Monster
#2366: Antique Book
| Monster ID | 2366 | Sprite | ANTIQUE_BOOK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Antique Book | Custom | No | ||||||||||||
| iRO Name | Antique Book | HP | 134,615 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 148 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 7,225 | Attack | 1,703~2,448 | ||||||||||||
| Job Experience | 7,044 | Defense | 74 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Antique Book Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6560 | Leaf Bookmark | 30% | |
| 7015 | Bookclip in Memory | 10% | |
| 1097 | Worn Out Page | 10% | |
| 12812 | Snow Flip | 0.05% | |
| 4596 | Antique Book Card | 0.01% | |
Monster Skills for “Antique Book”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Antique Book@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Antique Book@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Antique Book@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
