Viewing Monster
#2368: Lichtern
Monster ID | 2368 | Sprite | LICHTERN_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Lichtern | Custom | No | ||||||||||||
iRO Name | Lichtern | HP | 131,513 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 147 | ||||||||||||
Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
Experience | 7,071 | Attack | 1,420~1,987 | ||||||||||||
Job Experience | 6,972 | Defense | 84 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lichtern Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000 | Star Crumb | 10% | |
1001 | Star Dust | 10% | |
996 | Rough Wind | 0.2% | |
12814 | Sadagui | 0.05% | |
4600 | Lichtern Yellow Card | 0.01% |
Monster Skills for “Lichtern”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Yellow Lichtern@MG_NAPALMBEAT | 7 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Yellow Lichtern@MG_NAPALMBEAT | 7 | Attack | 4000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Yellow Lichtern@MG_SOULSTRIKE | 9 | Attack | 3000% | 500s | 5000s | No | Target | always | None |
Yellow Lichtern@MG_SOULSTRIKE | 9 | Chase | 3000% | 500s | 5000s | No | Target | always | None |
Yellow Lichtern@NPC_STUNATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Yellow Lichtern@NPC_STUNATTACK | 3 | Chase | 1000% | 0s | 5000s | Yes | Target | always | None |
Yellow Lichtern@NPC_TELEKINESISATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |