Viewing Monster
#2369: Lichtern
Monster ID | 2369 | Sprite | LICHTERN_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Lichtern | Custom | No | ||||||||||||
iRO Name | Lichtern | HP | 135,718 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 149 | ||||||||||||
Element | Fire (Lv 4) | Speed | 150 | ||||||||||||
Experience | 7,201 | Attack | 1,613~2,272 | ||||||||||||
Job Experience | 7,215 | Defense | 111 | ||||||||||||
MVP Experience | 0 | Magic Defense | 53 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lichtern Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000 | Star Crumb | 10% | |
1001 | Star Dust | 10% | |
994 | Flame Heart | 0.2% | |
12813 | Peony Mamy | 0.05% | |
4599 | Lichtern Red Card | 0.01% |
Monster Skills for “Lichtern”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Red Lichtern@MG_FIREBALL | 7 | Attack | 2000% | 500s | 5000s | No | Target | attackpcge | 2 |
Red Lichtern@MG_FIREBALL | 5 | Chase | 3000% | 500s | 5000s | No | Target | attackpcge | 2 |
Red Lichtern@MG_FIREBOLT | 7 | Attack | 3000% | 1000s | 5000s | No | Target | always | None |
Red Lichtern@MG_FIREBOLT | 7 | Chase | 3000% | 1000s | 5000s | No | Target | always | None |
Red Lichtern@NPC_FIREATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Red Lichtern@NPC_SLEEPATTACK | 5 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
Red Lichtern@NPC_SLEEPATTACK | 5 | Chase | 1000% | 300s | 5000s | Yes | Target | always | None |