Viewing Monster
#2370: Lichtern
Monster ID | 2370 | Sprite | LICHTERN_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Lichtern | Custom | No | ||||||||||||
iRO Name | Lichtern | HP | 133,451 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 151 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
Experience | 7,214 | Attack | 1,509~2,128 | ||||||||||||
Job Experience | 6,852 | Defense | 120 | ||||||||||||
MVP Experience | 0 | Magic Defense | 57 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lichtern Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000 | Star Crumb | 10% | |
1001 | Star Dust | 10% | |
997 | Great Nature | 0.2% | |
12815 | Sequoia Dust | 0.05% | |
4598 | Lichtern Green Card | 0.01% |
Monster Skills for “Lichtern”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Green Lichtern@MG_STONECURSE | 8 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
Green Lichtern@MG_STONECURSE | 8 | Chase | 2000% | 500s | 5000s | Yes | Target | always | None |
Green Lichtern@NPC_GROUNDATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Green Lichtern@WZ_EARTHSPIKE | 5 | Attack | 3000% | 1000s | 5000s | No | Target | always | None |
Green Lichtern@WZ_EARTHSPIKE | 5 | Chase | 3000% | 1000s | 5000s | No | Target | always | None |
Green Lichtern@WZ_QUAGMIRE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Green Lichtern@WZ_QUAGMIRE | 5 | Chase | 500% | 700s | 5000s | No | Target | always | None |